<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Safelec News</title>
	<atom:link href="http://safelecenvironmentalservices.co.uk/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://safelecenvironmentalservices.co.uk/news</link>
	<description></description>
	<lastBuildDate>Tue, 09 Apr 2013 10:19:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Midlands’s taskforce cracking down on waste crime</title>
		<link>http://safelecenvironmentalservices.co.uk/news/09/04/2013/midlandss-taskforce-cracking-down-on-waste-crime/</link>
		<comments>http://safelecenvironmentalservices.co.uk/news/09/04/2013/midlandss-taskforce-cracking-down-on-waste-crime/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 10:16:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[environment agency]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[safelec environmental services]]></category>
		<category><![CDATA[waste carriers]]></category>
		<category><![CDATA[waste crime]]></category>

		<guid isPermaLink="false">http://safelecenvironmentalservices.co.uk/news/?p=305</guid>
		<description><![CDATA[The Environment Agency’s Illegal Waste Site Taskforce (IWST) took part in a nationwide ‘day of action’, as part of a co-ordinated approach to crack down on waste crime. The task-force is on a mission to stop illegal waste sites that undercut legitimate business and blight local communities. The first nationwide operation was organised to disrupt [...]]]></description>
				<content:encoded><![CDATA[<p>The Environment Agency’s Illegal Waste Site Taskforce (IWST) took part in a nationwide ‘day of action’, as part of a co-ordinated approach to crack down on waste crime.</p>
<p>The task-force is on a mission to stop illegal waste sites that undercut legitimate business and blight local communities. The first nationwide operation was organised to disrupt the supply of waste to illegal waste sites, gather intelligence on waste carriers and crack down on illegal waste sites.<br />
The day of action comes as part of an ongoing blitz on criminal waste operations which began at the end of 2011, to identify and close down illegal sites which in turn, protect legitimate recycling businesses and local communities.</p>
<p>Alan Brown, a lead on Midlands IWST said: “Illegal waste sites put both people and the environment at risk. The National Day of Action enabled us to conduct targeted stop checks of carriers heading towards illegal waste sites, along with site visits across the Midlands. It provides us with an opportunity to disrupt the supply of waste to illegal waste sites, gather intelligence on waste carriers and also raise awareness of the IWST and educate carriers about their responsibilities. Our specialist teams work in partnership with the police and agencies like Vehicle and Operator Services Agency (VOSA) and HMRC.”</p>
<p>Illegal sites are causing  serious pollution incidents, bad smells, chemical spills, blight on the landscape, and misery for surrounding communities.  Sites that covertly hold hazardous waste and chemicals without safeguards are breaking the law and risk causing serious pollution incidents that damage rivers, habitats and pose a risk to human health. </p>
]]></content:encoded>
			<wfw:commentRss>http://safelecenvironmentalservices.co.uk/news/09/04/2013/midlandss-taskforce-cracking-down-on-waste-crime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safelec Environmental proud to be in association with Cheshire Charity</title>
		<link>http://safelecenvironmentalservices.co.uk/news/19/03/2013/safelec-environmental-proud-to-be-in-association-with-cheshire-charity/</link>
		<comments>http://safelecenvironmentalservices.co.uk/news/19/03/2013/safelec-environmental-proud-to-be-in-association-with-cheshire-charity/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 09:26:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[hazardous waste]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[safelec environmental services]]></category>

		<guid isPermaLink="false">http://safelecenvironmentalservices.co.uk/news/?p=296</guid>
		<description><![CDATA[Safelec Environmental Services are proud to be in association with Winsford based Charity &#8216;Changing lives in Cheshire&#8217; who provide for local families and people in need.]]></description>
				<content:encoded><![CDATA[<p><strong>Safelec Environmental Services</strong> are proud to be in association with Winsford based Charity &#8216;Changing lives in Cheshire&#8217; who provide for local families and people in need.</p>
]]></content:encoded>
			<wfw:commentRss>http://safelecenvironmentalservices.co.uk/news/19/03/2013/safelec-environmental-proud-to-be-in-association-with-cheshire-charity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sir David Attenborough warns of rapid changes on Earth</title>
		<link>http://safelecenvironmentalservices.co.uk/news/06/03/2013/sir-david-attenborough-warns-of-rapid-changes-on-earth/</link>
		<comments>http://safelecenvironmentalservices.co.uk/news/06/03/2013/sir-david-attenborough-warns-of-rapid-changes-on-earth/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 10:06:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[david attenborough]]></category>
		<category><![CDATA[hazardous waste]]></category>
		<category><![CDATA[population growth]]></category>
		<category><![CDATA[recycle]]></category>

		<guid isPermaLink="false">http://safelecenvironmentalservices.co.uk/news/?p=286</guid>
		<description><![CDATA[Legendary TV naturalist Sir David Attenborough has warned that human beings have become a “plague on the Earth”. The 86-year-old broadcaster said the negative effects of climate change and population growth would be seen in the next 50 years. Sir David says &#8220;It&#8217;s not just climate change. It&#8217;s sheer space, places to grow food for [...]]]></description>
				<content:encoded><![CDATA[<p>Legendary TV naturalist Sir David Attenborough has warned that human beings have become a “plague on the Earth”. The 86-year-old broadcaster said the negative effects of climate change and population growth would be seen in the next 50 years.</p>
<p>Sir David  says &#8220;It&#8217;s not just climate change. It&#8217;s sheer space, places to grow food for this enormous horde. Either we limit our population growth or the natural world will do it for us, and the natural world is doing it for us right now.</p>
<p>&#8220;We keep putting on programmes about famine in Ethiopia &#8211; that&#8217;s what&#8217;s happening. Too many people there. They can&#8217;t support themselves &#8211; and it&#8217;s not an inhuman thing to say. It&#8217;s the case. Until humanity manages to sort itself out and get a co-ordinated view about the planet, it&#8217;s going to get worse and worse.</p>
]]></content:encoded>
			<wfw:commentRss>http://safelecenvironmentalservices.co.uk/news/06/03/2013/sir-david-attenborough-warns-of-rapid-changes-on-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>England&#8217;s recycle rate must increase according to Government stats</title>
		<link>http://safelecenvironmentalservices.co.uk/news/23/01/2013/englands-recycle-rate-must-increase-according-to-government-stats/</link>
		<comments>http://safelecenvironmentalservices.co.uk/news/23/01/2013/englands-recycle-rate-must-increase-according-to-government-stats/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 09:28:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[landfill reduction]]></category>
		<category><![CDATA[recycle rate]]></category>
		<category><![CDATA[safelec environmental services]]></category>
		<category><![CDATA[Waste Recycling]]></category>
		<category><![CDATA[waste reduction]]></category>

		<guid isPermaLink="false">http://safelecenvironmentalservices.co.uk/news/?p=280</guid>
		<description><![CDATA[The UK government is trying to encourage more people to recycle their waste and reduce the UK&#8217;s waste and Landfill mountains. Meanwhile our neighbours over the pond appear to be on the up, Efforts to improve recycling rates and to reduce household and commercial waste are led by the US Environmental Protection Agency (EPA). Today, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://safelecenvironmentalservices.co.uk/news/23/01/2013/englands-recycle-rate-must-increase-according-to-government-stats/recycling-centre-photo-domestic-waste-disposal-blog/" rel="attachment wp-att-281"><img src="http://safelecenvironmentalservices.co.uk/news/wp-content/uploads/2013/01/Recycling-Centre-Photo-Domestic-Waste-Disposal-Blog-150x150.jpg" alt="recycle centre" width="150" height="150" class="alignleft size-thumbnail wp-image-281" /></a>The UK government is trying to encourage more people to recycle their waste and reduce the UK&#8217;s waste and Landfill mountains. </p>
<p>Meanwhile our neighbours over the pond appear to be on the up, Efforts to improve recycling rates and to reduce household and commercial waste are led by the US Environmental Protection Agency (EPA). Today, the US recycles about 28% of its waste, the EPA says, a rate that has almost doubled during the past 15 years. Only Twenty years ago, one roadside recycling programme existed in the US. By 1998 there were 9,000 roadside programmes and 12,000 recyclable drop-off centres across America. Stand up and take note England!</p>
]]></content:encoded>
			<wfw:commentRss>http://safelecenvironmentalservices.co.uk/news/23/01/2013/englands-recycle-rate-must-increase-according-to-government-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New research suggests UK tidal power has huge potential</title>
		<link>http://safelecenvironmentalservices.co.uk/news/14/01/2013/new-research-suggests-uk-tidal-power-has-huge-potential/</link>
		<comments>http://safelecenvironmentalservices.co.uk/news/14/01/2013/new-research-suggests-uk-tidal-power-has-huge-potential/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 10:08:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[environmental news]]></category>
		<category><![CDATA[renewable enerygy]]></category>
		<category><![CDATA[safelec environmental services]]></category>
		<category><![CDATA[tidal power]]></category>

		<guid isPermaLink="false">http://safelecenvironmentalservices.co.uk/news/?p=272</guid>
		<description><![CDATA[The UK is underestimating the amount of electricity that could be generated from tidal sources, new research says. With many people already skeptical about the current wind turbines taking over our countryside, the potential environmental impact for tidal power has already had the coalition government cancelling its review of it once, but ministers have now [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://safelecenvironmentalservices.co.uk/news/wp-content/uploads/2013/01/India-Gujarat-State-Intends-to-Set-Up-Tidal-Power-Plant.jpg"><img src="http://safelecenvironmentalservices.co.uk/news/wp-content/uploads/2013/01/India-Gujarat-State-Intends-to-Set-Up-Tidal-Power-Plant-150x150.jpg" alt="" title="India-Gujarat-State-Intends-to-Set-Up-Tidal-Power-Plant" width="150" height="150" class="alignleft size-thumbnail wp-image-273" /></a>The UK is underestimating the amount of electricity that could be generated from tidal sources, new research says. With many people already skeptical about the current wind turbines taking over our countryside, the potential environmental impact for tidal power has already had the coalition government cancelling its review of it once, but ministers have now called for another review. </p>
<p>The analysis says that estuary barrages and tidal streams could provide more than 20% of the nation&#8217;s demand for electricity. Despite high costs, experts say tidal power is more reliable than wind. The predictable nature of tides makes them an ideal renewable energy source.</p>
<p>Essentially, engineers try to tap tides in two ways: one involves building barrages across tidal estuaries that use the ebb and flow of the waters to turn turbines &#8211; The other method involves planting turbines underwater in fast flowing tidal streams in areas such as in coastal waters. Developing power from offshore tidal streams is fraught with difficulty, but according to the authors of the latest research, 2013 could see a big breakthrough in tidal stream power.</p>
<p>Another key element that researchers have looked at is the quality of the power produced by tidal sources. Analysts have been looking to see if the power produced suffered from flicker, caused by loads that vary. It&#8217;s an established problem with older wind energy turbines and something that causes consumers great annoyance when it happens to their lights.</p>
]]></content:encoded>
			<wfw:commentRss>http://safelecenvironmentalservices.co.uk/news/14/01/2013/new-research-suggests-uk-tidal-power-has-huge-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safelec&#8217;s positive reviews from the Foresty commission</title>
		<link>http://safelecenvironmentalservices.co.uk/news/30/11/2012/safelecs-positive-reviews-from-the-foresty-commission/</link>
		<comments>http://safelecenvironmentalservices.co.uk/news/30/11/2012/safelecs-positive-reviews-from-the-foresty-commission/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 11:59:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[commerical clearance]]></category>
		<category><![CDATA[commerical fly tip]]></category>
		<category><![CDATA[forestry commission]]></category>
		<category><![CDATA[safelec environmental services]]></category>
		<category><![CDATA[waste disposal]]></category>

		<guid isPermaLink="false">http://safelecenvironmentalservices.co.uk/news/?p=259</guid>
		<description><![CDATA[Safelec has completed one of many fly tip clearances for the Forestry commission on the south coast, and we are extremely proud to have received positive feedback from our customer. The day long task was of a commercial fly tip in a typical area of natural beauty, this included a review of the waste, collection, [...]]]></description>
				<content:encoded><![CDATA[<p>Safelec has completed one of many fly tip clearances for the Forestry commission on the south coast, and we are extremely proud to have received positive feedback from our customer. </p>
<p>The day long task was of a commercial fly tip in a typical area of natural beauty, this included a review of the waste, collection, transportation, paperwork, and clearing of the area to ensure the natural area and wildlife could then be safe. Following completion we were please to be told;</p>
<p>&#8216;Thanks for the update. Two of my staff have separately commented on how clean the site was after your teams visit so thanks for a job well done. I look forward to receiving the paperwork in due course. The Pictures are useful for our files as some information gleaned from the rubbish has been passed on to the local Environmental Health Team.&#8217;</p>
<p>Safelec continue to uphold there impressive customer service, and are pleased to receive such positive reviews.</p>

<a href='http://safelecenvironmentalservices.co.uk/news/30/11/2012/safelecs-positive-reviews-from-the-foresty-commission/chichester-1/' title='forestry commission '><img width="150" height="150" src="http://safelecenvironmentalservices.co.uk/news/wp-content/uploads/2012/11/CHICHESTER-1-150x150.jpeg" class="attachment-thumbnail" alt="forestry commission" /></a>
<a href='http://safelecenvironmentalservices.co.uk/news/30/11/2012/safelecs-positive-reviews-from-the-foresty-commission/chichester-4/' title='forestry commission '><img width="150" height="150" src="http://safelecenvironmentalservices.co.uk/news/wp-content/uploads/2012/11/CHICHESTER-4-150x150.jpeg" class="attachment-thumbnail" alt="forestry commission" /></a>
<a href='http://safelecenvironmentalservices.co.uk/news/30/11/2012/safelecs-positive-reviews-from-the-foresty-commission/forestry-commission/' title='forestry commission '><img width="150" height="150" src="http://safelecenvironmentalservices.co.uk/news/wp-content/uploads/2012/11/forestry-commission-150x150.jpg" class="attachment-thumbnail" alt="forestry commission" /></a>
<a href='http://safelecenvironmentalservices.co.uk/news/30/11/2012/safelecs-positive-reviews-from-the-foresty-commission/forestry-commission-jpg1/' title='forestry commission '><img width="150" height="150" src="http://safelecenvironmentalservices.co.uk/news/wp-content/uploads/2012/11/forestry-commission.JPG1_-150x150.jpg" class="attachment-thumbnail" alt="forestry commission" /></a>

]]></content:encoded>
			<wfw:commentRss>http://safelecenvironmentalservices.co.uk/news/30/11/2012/safelecs-positive-reviews-from-the-foresty-commission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safelec&#8217;s I.T &amp; Computer disposal services</title>
		<link>http://safelecenvironmentalservices.co.uk/news/21/11/2012/safelecs-electrical-computer-disposal-services/</link>
		<comments>http://safelecenvironmentalservices.co.uk/news/21/11/2012/safelecs-electrical-computer-disposal-services/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 08:46:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[computer dispsoal]]></category>
		<category><![CDATA[electrical disposal]]></category>
		<category><![CDATA[electrical recycle]]></category>
		<category><![CDATA[i.t recycling]]></category>
		<category><![CDATA[it recycling]]></category>

		<guid isPermaLink="false">http://safelecenvironmentalservices.co.uk/news/?p=251</guid>
		<description><![CDATA[Safelec Environmental Services are now offering a FREE collection and disposal service on all Computer and I.T products. Upon collection we offer a fast, friendly collection service, safe transportation and storage, as well as complete Environment agency compliant paperwork for your records. Please note this may be subject to minimum weight, Hazardous waste charges and [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://safelecenvironmentalservices.co.uk/news/wp-content/uploads/2012/11/comps.png"><img src="http://safelecenvironmentalservices.co.uk/news/wp-content/uploads/2012/11/comps-150x150.png" alt="" title="Computer &amp; Electrical Recycling" width="150" height="150" class="alignleft size-thumbnail wp-image-253" /></a><strong>Safelec Environmental Services are now offering a FREE collection and disposal service on all Computer and I.T products.</strong> Upon collection we offer a fast, friendly collection service, safe transportation and storage, as well as complete Environment agency compliant paperwork for your records. </p>
<p>Please note this may be subject to minimum weight, Hazardous waste charges and transportation charges depending on your location. Collections are on a schedule in your area.</p>
<p><strong>Our Service covers wastes such as;</strong></p>
<p>Computers, Hard drives, Floppy disk drives, external hard drives, CRT boards, motherboards, components, Laptops, CRT Monitors &#038; TVs (Subject to Hazardous waste charge), Network switches and Hubs, UPS systems, Servers, Printers, cables, office electrical and much more!</p>
<p>Safelec observes strict adherence to the hazardous waste regulations law with our CRT monitor and Laptop collection service, as they are now classed as Hazardous waste. Due to the lead, phosphors and mercury content inside these Laptops and monitors they have become difficult to correctly dispose of and are charged for their disposal accordingly. </p>
<p>Please contact us for a quote or more information on these charges and on how we can be of service for your business</p>
<p><strong>Call us Today on 01785 748035 or email sales@safelecenvironmentalservices.co.uk for a FREE QUOTE!!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://safelecenvironmentalservices.co.uk/news/21/11/2012/safelecs-electrical-computer-disposal-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waste reduction &amp; reuse of resources could kick start UK economy</title>
		<link>http://safelecenvironmentalservices.co.uk/news/16/11/2012/waste-reduction-reuse-of-resources-could-kick-start-uk-economy/</link>
		<comments>http://safelecenvironmentalservices.co.uk/news/16/11/2012/waste-reduction-reuse-of-resources-could-kick-start-uk-economy/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 12:35:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[reuse of resources]]></category>
		<category><![CDATA[uk recycling]]></category>
		<category><![CDATA[Waste Recycling]]></category>
		<category><![CDATA[waste reduction]]></category>

		<guid isPermaLink="false">http://safelecenvironmentalservices.co.uk/news/?p=245</guid>
		<description><![CDATA[Reducing waste and reusing resources could help drive the UK&#8217;s economic recovery as well as benefit the environment according to industry leaders. The chief executive of the government&#8217;s waste advisory body, Wrap, told senior business leaders, policymakers and local authority managers that efficient use of resources is critical to the UK&#8217;s future economic competitiveness and [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://safelecenvironmentalservices.co.uk/news/wp-content/uploads/2012/11/36369.jpg"><img src="http://safelecenvironmentalservices.co.uk/news/wp-content/uploads/2012/11/36369-150x150.jpg" alt="" title="Recycle" width="150" height="150" class="alignleft size-thumbnail wp-image-246" /></a>Reducing waste and reusing resources could help drive the UK&#8217;s economic recovery as well as benefit the environment according to industry leaders. The chief executive of the government&#8217;s waste advisory body, Wrap, told senior business leaders, policymakers and local authority managers that efficient use of resources is critical to the UK&#8217;s future economic competitiveness and resilience.  Recent research from the Department for Environmental studies showed that UK businesses consume 600m tonnes of materials a year. Around one-third of this ends up as waste, and much of it could have been used productively with benefits of up to £18bn. A major part of Wrap&#8217;s role is to help business achieve these benefits which, if re-invested, would help drive economic growth. Examples of the circular economy include the &#8220;closed loop&#8221; system now used for turning old plastic bottles into new ones. </p>
]]></content:encoded>
			<wfw:commentRss>http://safelecenvironmentalservices.co.uk/news/16/11/2012/waste-reduction-reuse-of-resources-could-kick-start-uk-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steel scrap recyclers concern&#8217;s for the future</title>
		<link>http://safelecenvironmentalservices.co.uk/news/22/10/2012/steel-scrap-recyclers-concerns-for-the-future/</link>
		<comments>http://safelecenvironmentalservices.co.uk/news/22/10/2012/steel-scrap-recyclers-concerns-for-the-future/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 11:03:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[metal recycling]]></category>
		<category><![CDATA[scrap steel]]></category>
		<category><![CDATA[steel recycling]]></category>

		<guid isPermaLink="false">http://safelecenvironmentalservices.co.uk/news/?p=239</guid>
		<description><![CDATA[European metal recyclers have raised concerns about the future of the steel recycling and processing sectors in Europe following a drop in consumption of scrap material. The drop in steel consumption, follows reduced activities by industries which use the material, leading to a decline in production. The closures of some steelworks, mergers and environmental issues [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://safelecenvironmentalservices.co.uk/news/wp-content/uploads/2012/10/Metal_Recycling_Crane.jpg"><img src="http://safelecenvironmentalservices.co.uk/news/wp-content/uploads/2012/10/Metal_Recycling_Crane-150x150.jpg" alt="" title="Steel Recycling" width="150" height="150" class="alignleft size-thumbnail wp-image-240" /></a>European metal recyclers have raised concerns about the future of the steel recycling and processing sectors in Europe following a drop in consumption of scrap material. The drop in steel consumption, follows reduced activities by industries which use the material, leading to a decline in production. </p>
<p>The closures of some steelworks, mergers and environmental issues have presented a ‘serious threat’ to the steel sector, which has to compete on a global level with respect to carbon emissions and energy costs. The market outlook is also ‘not very positive’ for EU steel processors and recyclers as they battle to find a solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://safelecenvironmentalservices.co.uk/news/22/10/2012/steel-scrap-recyclers-concerns-for-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contaminated Plastics &#8211; Safelec say NO to Landfill</title>
		<link>http://safelecenvironmentalservices.co.uk/news/07/09/2012/contaminated-plastics-safelec-say-no-to-landfill/</link>
		<comments>http://safelecenvironmentalservices.co.uk/news/07/09/2012/contaminated-plastics-safelec-say-no-to-landfill/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 13:01:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[contaminated plastics]]></category>
		<category><![CDATA[plastics collection]]></category>
		<category><![CDATA[plastics recycling]]></category>
		<category><![CDATA[plastics segregation]]></category>
		<category><![CDATA[safelec]]></category>
		<category><![CDATA[safelec environmental services]]></category>

		<guid isPermaLink="false">http://safelecenvironmentalservices.co.uk/news/?p=231</guid>
		<description><![CDATA[Safelec Environmental Services are experienced in the recovery of contaminated plastic waste streams, and finally after years of research the UK is now in line with the rest of Europe in the recycling of Plastics. New technology is now enabling us to recycle nearly all grades of plastics and prevent landfill and contaminating our already [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://safelecenvironmentalservices.co.uk/news/wp-content/uploads/2012/09/water-bottles.jpg"><img src="http://safelecenvironmentalservices.co.uk/news/wp-content/uploads/2012/09/water-bottles-150x150.jpg" alt="" title="Plastics recycling" width="150" height="150" class="alignleft size-thumbnail wp-image-233" /></a>Safelec Environmental Services are experienced in the recovery of contaminated plastic waste streams, and finally after years of research the UK is now in line with the rest of Europe in the recycling of Plastics. New technology is now enabling us to recycle nearly all grades of plastics and prevent landfill and contaminating our already fragile environment. It is said the UK is aiming to extinguish the landfill of all plastics by 2020, and it is estimated currently that 80% of the 3 million plastic bottles alone end up buried in landfill.</p>
]]></content:encoded>
			<wfw:commentRss>http://safelecenvironmentalservices.co.uk/news/07/09/2012/contaminated-plastics-safelec-say-no-to-landfill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
